Marylebone
Dinner Menu
All Menus
Monday 30th March 2026
Download as PDF| Olives | 5.00 |
| Bread and Butter | 5.00 |
| Connemara Oysters Half Dozen | 28.00 |
| Connemara Oysters Dozen | 55.00 |
| Langoustine and Mayonnaise (each) | 10.00 |
| Deep Fried Rarebit | 12.50 |
| Cold Roast Venison, Radicchio and Horseradish | 16.20 |
| Chicken Liver Toast and Chutney | 15.80 |
| Crispy Pig's Skin, Chicory and Roast Shallot | 15.20 |
| Lamb's Heart, Radishes and Anchovy | 15.80 |
| Jerusalem Artichoke, Roast Red Onion and Olive | 14.80 |
| Deep Fried Mylor Prawns and Aioli | 24.00 |
| Blood Cake, Fried Egg and Brown Sauce | 24.00 |
| John Dory, Bread and Capers | 36.00 |
| Braised Veal, Mash and Pickled Walnut | 34.00 |
| Roast Gloucester Old Spot, Purple Sprouting Broccoli and Vinaigrette | 36.00 |
| Salad | 7.00 |
| Potatoes | 7.00 |
| Dark Chocolate Terrine | 14.00 |
| Buttermilk Pudding and Lemon | 13.00 |
| Date Loaf and Butterscotch Sauce | 13.20 |
| Poached Pear, Creme Fraiche and Walnut | 12.80 |
| Apple Crumble | 13.20 |
| Bread and Butter Pudding | 14.00 |
| Cheese | 17.50 |
| Madeleines Half Dozen (fifteen minutes) | 10.00 |
| Madeleines One Dozen (fifteen minutes) | 18.00 |
Monday 30th March 2026
Download as PDF